6
Flemington
Saturday, 05 August 2023 • 4:40 | VRC MEMBER SIMON GREEN PLATE | 2000m
Of $130,000: 1st $71,500, 2nd $23,400, 3rd $11,700, 4th $6,500, 5th $3,900, 6th $2,600, 7th $2,600, 8th $2,600, 9th $2,600, 10th $2,600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Shaiyhar | Trent Busuttin & Natalie Young | Shinn | |
| 2 | Martial Eagle | Charlotte Littlefield | Williams | |
| 3 | Court Deep | Ciaron Maher | Campbell | |
| 4 | The Nephew | Patrick Kearney | Egan | |
| 5 | Mayfair Spirit | Kris Lees | Zahra | |
| 6 | Garachico | Dominic Sutton | Downey | |
| 7 | Confrontational | Jason Warren | Riordan | |
| 8 | Raise You Ten | Ciaron Maher | Cartwright | |
| 9 | Angel Of Light | M, W & J Hawkes | Mcneil | |
| 10 | Parisian Dancer | Bates | ||
| 11 | Prix De Turn | Glenn Stevenson | Price | |
| 12 | Blue Cup | Lloyd | ||
| 13 | Excelman | Kylie Mckerlie | Oliver | |
| 14 | Djukon | Ciaron Maher | Stockdale | |
| 15 | Asgoodassobergets | Archibald Racing | Lane |
©2024
Matthew Brown Racing