3
Cowra
Thursday, 20 June 2024 • 3:30 | LIAM HOWLEY RACING MAIDEN PLATE | 1590m
Of $37,500: 1st $20,625, 2nd $6,750, 3rd $3,375, 4th $1,875, 5th $1,125, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Late Harvest | M & L Kavanagh | Rawiller | |
| 2 | Rook Sing | Charles Cassar | Maskiell | |
| 3 | Lonely Road | Liam Howley | Costin | |
| 4 | Quafftide | Matthew Brown | Newitt | |
| 5 | Everythingisautumn | Jessica Eaton | Allen | |
| 6 | Artspace | Lindsay Gough | Mott | |
| 7 | Foxhow | Dan McCarthy | Mcdougall | |
| 8 | Aquilanova | Michael Sell | Keating | |
| 9 | Lyttelton | Shelley Houston | Edgley | |
| 10 | Blazing Brook | Nigel Blackiston | Aitken | |
| 11 | So She Smiles | Steven Noble | Noble | |
| 12 | Border Security | Michael Sell | Mcneil | |
| 13 | Master Bob | Geoff Brunsdon | Bunjevac | |
| 14 | Jumpin' Jackant | Christopher Davis | Souquet |
©2024
Matthew Brown Racing