9
Moe
Friday, 06 December 2024 • 7:04 | Changed Latitude (Bm58) | 1600m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Norwoods | Rachael Cunningham | McCabe | |
| 2 | Jakk's Fortune | Adam Hanley | Wynne | |
| 3 | Satin Image | Heather Stephens | Jennings | |
| 4 | Bing's Dream | Craig Blackshaw | Bull | |
| 5 | Lunar Frost | Rebecca Kelly | Darose | |
| 6 | Ripplebrook | Sharyn Trolove | Gaudray | |
| 7 | Moto Moto | Mark Webb | Hurdle | |
| 8 | Aspenado | Mark Moosha | Hammond | |
| 9 | Gallagher | Tony Rosolini | Waller | |
| 10 | Schweinsteiger | Damien Walkley | Pozman | |
| 11 | Needlework | Ian Pankhurst | Duric | |
| 12 | Piccolo Fiore | Adam Hanley | Chapman | |
| 13 | Cryptic Clue | Matthew Brown | McNeil | |
| 14 | I Could Do Better | Julie Crosbie | Overall |
©2024
Matthew Brown Racing