3
Caulfield
Saturday, 10 May 2025 • 3:15 | Manhari (Bm78) | 2000m
Of $80,000: 1st $44,000, 2nd $14,400, 3rd $7,200, 4th $4,000, 5th $2,400, 6th $1,600, 7th $1,600, 8th $1,600, 9th $1,600, 10th $1,600
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Wonder Kid | Mick Price & Michael Kent (Jnr) | Mertens | |
| 2 | Preferential | Ben, Will & Jd Hayes | Coffey | |
| 3 | Goldenstatewarrior | Ciaron Maher | Kennedy | |
| 4 | Muktamil | Allen | ||
| 5 | Ghetto Supastar | Michael Shepherdson | Egan | |
| 6 | Freight Train | Mick Price & Michael Kent (Jnr) | McNeil | |
| 7 | Fam Gorman | Carlo Vidotto & Clay Beasy | Currie | |
| 8 | Nearing Liberty | Matthew Brown | Riordan | |
| 9 | Warchime | Brett Scott | Nugent | |
| 10 | Port Philip | Julius Sandhu | Moor | |
| 11 | Amphactor | M & L Kavanagh | Kersley | |
| 12 | Roguery | Lloyd Kennewell | Newitt |
©2024
Matthew Brown Racing