2
Geelong
Friday, 20 June 2025 • 2:25 | Right Mate Mdn Plate | 1212m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Lope De Lardo | Gavin Bedggood | Williams | |
| 2 | Too Much Too Soon | Shane Nichols & Hayden Black | Spain | |
| 3 | Willingham | Gai Waterhouse & Adrian Bott | Stanley | |
| 4 | Conical Net | Michael Freedman | Meech | |
| 5 | Jewel Of Heaven | Peter G Moody & Katherine Coleman | Price | |
| 6 | Mareth | Michael Freedman | Newitt | |
| 7 | Supergrace | Leon & Troy Corstens & Will Larkin | Childs | |
| 8 | Astari | Mark Walker | Riordan | |
| 9 | Fedora | David & Coral Feek | Moloney | |
| 10 | Parish Priest | Ciaron Maher | Stockdale | |
| 11 | Okeah | Bates |
©2024
Matthew Brown Racing