7
Picklebet Park Werribee
Sunday, 01 February 2026 • 6:15 | Bridge Hotel "After The Last" 0-56 Handicap | 1418m
Of $22,000: 1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Sotomayor | Matt Laurie | Rawiller | |
| 2 | Sunset Beauty | Troy Kilgower | Jennings | |
| 3 | Ricky Runs | Paul & Tracey Templeton | Gordon | |
| 4 | Network Error | Jordan Grob | King | |
| 5 | Paint Me Red | Brett Scott | D Hill | |
| 6 | Divine Turf | Chris Calthorpe | E Weatherley | |
| 7 | Pure Rain | Sergio Beani | Vella | |
| 8 | Poetic Whisper | Thomas Sadler | M Smith | |
| 9 | Laugh With Me | Matthew Brown | B Stanley | |
| 10 | Belmasai | Erin Maher | Newitt | |
| 11 | Adki | Michael & Luke Cerchi | K Houston | |
| 12 | La Meeting | Lee & Shannon Hope | Allen |
©2024
Matthew Brown Racing