6
bet365 Colac
Sunday, 01 March 2026 | 0 - 56 Handicap | 1600m
Of $22,000: 1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Marine Parade | Tyson Barton | |||
| Hawkestone | Neville Aulich | |||
| Tasman Park | Peter Smith | |||
| Knock Of Beers | Brittany Goodwin | |||
| Anything But | Reg Manning | |||
| Fashion Fighter | Peter Jaques | |||
| Battle Point | Julie Scott | |||
| Slate Ripper | Colin McGillivray | |||
| Mallee Maid | Anthony Dudley | |||
| Horace | Jody Thompson | |||
| Dig For Victory | Melissa Page | |||
| The Daily Planet | Aaron Purcell | |||
| Lucky Compass | Kelvin Bourke | |||
| Patsy's Star | Mick Sell | |||
| Imposing Eagle | Daryl Cannon | |||
| In The Sun | Jamie Barry | |||
| Star Ruler | Nathan Dunn | |||
| Cryptic Clue | Matthew Brown | |||
| Red Stiletto | Tyson Barton | |||
| King Alla | Ann-Jeanette Tindale | |||
| Bomber's Kiss | Matt & Louise Cooper | |||
| Lika Mosh | Peter Foster | |||
| Mariota | Paul & Tracey Templeton | |||
| Downtown Man | Ian Pankhurst | |||
| Black Autumn | Daryl Cannon | |||
| Dirty Robber | Bill Cerchi | |||
| Redabout | Gregory Webb | |||
| French Graffiti | Russell Cluning | |||
| Solar Mist | Con Kelly | |||
| Disclevaboy | Dennis Julius | |||
| Ruscello | Aaron Purcell | |||
| Machinegun Krelley | Catherine Hutchinson |
©2024
Matthew Brown Racing