2
Sale
Sunday, 01 March 2026 | VOBIS Silver Three-Years-Old Maiden Plate | 1427m
Of $55,000: 1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Temu Tilly | Matt Laurie | |||
| Aurora's Belt | Peter G Moody & Katherine Coleman | |||
| What About Junior | Julien Welsh | |||
| Oyster Lane | Ciaron Maher | |||
| Yes Chicci | Ciaron Maher | |||
| Let It Beel | Peter G Moody & Katherine Coleman | |||
| Intervened | Ciaron Maher | |||
| Wonboyn | Michael Kent | |||
| Melian | Anthony & Sam Freedman | |||
| Crazy Town | Trent Busuttin & Natalie Young | |||
| Celestra | Anthony & Sam Freedman | |||
| Stuntman | Tony & Calvin McEvoy | |||
| Costa Paros | Ben, Will & Jd Hayes | |||
| Just Basil | Michael Huglin | |||
| Perfect Night | Ben, Will & Jd Hayes | |||
| Swift Statement | Chris Calthorpe | |||
| Lollie's Galore | Peter G Moody & Katherine Coleman | |||
| Jive Dancer | Jason Warren | |||
| Irreverent | Peter G Moody & Katherine Coleman | |||
| Dance The Foxtrot | Chris Calthorpe | |||
| Fastobid | Greg Eurell | |||
| Shoma | Trent Busuttin & Natalie Young | |||
| Labelmaker | Ciaron Maher | |||
| No No Yes | Mick Price & Michael Kent (Jnr) | |||
| Snitzel Von Kirk | Shane Nichols & Hayden Black | |||
| Warrego | Ciaron Maher | |||
| Fight Like A Raven | Lyn Tolson & Leonie Proctor | |||
| The Dux Nuts | Trent Busuttin & Natalie Young | |||
| Pomah | Danny O'Brien | |||
| Miss Camelot | Jason Warren | |||
| Cushioned | Anthony & Sam Freedman | |||
| Glowshift | Matt Laurie | |||
| Shines Discreetly | Matthew Brown | |||
| Cold Aza Beer | Emma-Lee & David Browne | |||
| Wetumpka | Peter Gelagotis | |||
| Olympia Fields | Ben, Will & Jd Hayes | |||
| Fatty Finn | Charlotte Littlefield | |||
| Wentworth Falls | Anthony & Sam Freedman | |||
| Cadillac Sam | Chris Waller |
©2024
Matthew Brown Racing