6
Sale
Sunday, 01 March 2026 | 0 - 62 Handicap | 1212m
Of $35,000: 1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Irresistible Sir | Reg Manning | |||
| Cafe Au Lait | Chris Waller | |||
| Moonlight Rustler | Bill Wood | |||
| Shidan | Adele Garraway | |||
| Axiom | Gavin Bedggood | |||
| Rushford | Noni Shelton | |||
| Bencouver | Michael Mehegan | |||
| Flip The Switch | Brooke Verwey-mitchell | |||
| Bama Slama | Ben, Will & Jd Hayes | |||
| Sea Mist | Bill Cerchi | |||
| Faithinher | Ben, Will & Jd Hayes | |||
| Somebody Told Me | John Salanitri | |||
| Anything But | Reg Manning | |||
| Small Town Hero | Brett Conlon | |||
| Grand Sage | Reg Manning | |||
| Sunburnt | Bill Cerchi | |||
| Honey Slider | Troy Kilgower | |||
| Bold Response | Julius Sandhu | |||
| Marlion's Dream | Bill Papazaharoudakis | |||
| Five Star King | John Sadler | |||
| Shyleah | Steven Noble | |||
| Dream Statement | Steven Noble | |||
| Diamond Indaruf | Matthew Brown | |||
| Gaeilge | Anthony & Sam Freedman | |||
| Sugar Schnapps | Ben, Will & Jd Hayes | |||
| Tadgh | Steven Noble | |||
| Heartattack Jack | Damien Walkley | |||
| Nicking Gracie | Robert Palm | |||
| Flash Alice | Phillip Stokes | |||
| Ocean's Jen | Andrew Perdon | |||
| Mahsay | Ricardo Meunier | |||
| Queen Amanjena | Peter G Moody & Katherine Coleman | |||
| Crystanado | Noni Shelton | |||
| Count Of Toulouse | Dale Short | |||
| Azzacool | Ciaron Maher | |||
| Duel Venture | Greg Eurell | |||
| Ichiberu | Jason Warren | |||
| I'm Cheeky | Bill Wood | |||
| Bohemian Angel | Peter G Moody & Katherine Coleman | |||
| Moose Jaw | Sally Wynne | |||
| Jett Smash | Danny O'Brien | |||
| Keep It Real | Anthony & Sam Freedman |
©2024
Matthew Brown Racing