6
Launceston
Friday, 03 April 2026 • 5:00 | Ladbrokes Big Bets Copy Now Class 2 Handicap | 1600m
Of $27,000: 1st $16,875, 2nd $5,400, 3rd $2,700, 4th $1,215, 5th $540, 6th $270
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Who Can It Be Now | Rowan Hamer | Byrne Burke | |
| 2 | Bayside | Barry Campbell | G Sanderson | |
| 3 | Quafftide | Matthew Brown | Clarke | |
| 4 | High Tail Eagle | John Blacker | Bingley | |
| 5 | Coastal Strike | Paul Hill | Lane | |
| 6 | South Georgia | Terence Evans | A Johnstone | |
| 7 | Stratojack | Tammy Mollross | Jordan | |
| 8 | Vixen's Moon | Mark Ganderton | Muhcu | |
| 9 | Manhattan Nights | John Blacker | McCarthy | |
| 10 | Last Tremble | John Blacker | Annells | |
| 11 | Alpine Trout | Barry Campbell | R Wells | |
| 12 | Thonatus | Brendan McShane | Pires | |
| 13 | Thin Red Line | John Blacker | Baker |
©2024
Matthew Brown Racing