3
Mornington
Friday, 04 September 2026 • 4:00 | Pt. Leo Estate Plate | 1000m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Koko | Mark Walker | Mott | |
| 2 | Remillik | Tori Madigan | Stackhouse | |
| 3 | Flamingo Flyer | Clayton Douglas | Thornton | |
| 4 | Servenia | Vincent Hall | Currie | |
| 5 | Little Richo | John Sadler | P Brown | |
| 6 | Montostratus | Ken Fythe | Rawiller | |
| 7 | Torokawa | Shane Nichols & Hayden Black | Burke | |
| 8 | Immortal Diva | Shane Bottomley | McCabe | |
| 9 | Level Twenty Nine | Rebecca Waymouth | Tremsal | |
| 10 | Ain't A Bad Day | Matthew Brown | N McNeil | |
| 11 | Haute | Clinton McDonald | Melham |
©2024
Matthew Brown Racing